sorted by number
This is the tune book of Heron Island, the band behind Aldbrickham Clog & Step Dancers. Help yourself. I’d love your feedback
no. |
set |
tune(s) |
key |
time |
bars |
downloads |
updated |
|||
| midi | melody | guitar | bass | |||||||
|
|
||||||||||
| 112 | Summer is Icumen In | Summer is Icumen In | C | 6/8 | 24 | 22/08/05 | ||||
| 113 | Pterodactyl Two-Step | Pterodactyl Two-Step / Drowsy Dragon | Em | 6/8 | 80 | 10/07/07 | ||||
| 114 | Hunsup Through the Woods | Hunsup Through the Woods | G | 6/8 | 48 | 29/09/04 | ||||
| 115 | The Blackbird | The Blackbird | G | 2/4 | 90 | 29/09/04 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 119 | Princess Royal | Princess Royal | G | 4/4 | 28 | 29/09/04 | ||||
| 120 | Lord Inchquin | Lord Inchquin | D | 3/4 | 80 | 05/10/04 | ||||
| 121 | Arthur McBlanket | Arthur McBride » Snug in the Blanket | G | 6/8 | 16» 32 | 26/09/04 | ||||
| 122 | Plough the Castle | Speed the Plough » Roxburgh Castle | G | 4/4» 2/2 | 32» 32 | 29/12/05 | ||||
| 125 | Spootiskerry | Spootiskerry | G | 4/4 | 32 | 29/09/04 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 126 | Staines Morris | Staines Morris | G | 4/4 | 24 | 22/08/05 | ||||
| 200 | Sweet Dingle | Dingle Regatta » Sweets of May | G | 6/8 | 48» 48 | 19/06/07 | ||||
| 201 | Double Winster | Double Lead Through » Winster Gallop | G | 4/4» 2/4 | 32» 32 | 01/11/04 | ||||
| 202 | Another Fox Drop was Another Drop | Another Jig Will Do » Drops of Brandy » Fox Hunter’s Jig | D» G» D | 9/8 | 16» 16» 32 | 03/06/07 | ||||
| 203 | Hunt the Nick Nack | Davy Nick Nack » Huntsman’s Chorus | G | 4/4 | 16» 32 | 01/11/04 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 204 | War & Peace | British Grenadiers » Ode to Joy » Rule Britannia | G» D | 4/4 | 8» 16» 32 | 14/07/07 | ||||
| 205 | Upton the Stickiphant | Upton Stick Dance » Nellie the Elephant | G | 6/8 | 16» 16 | 15/06/07 | ||||
| 206 | My Love’s a Joy | My Love is But a Lassie Yet » Soldier’s Joy first tune is also in 236 My Love’s an Atholl | D | 4/4 | 16» 16 | 04/06/07 | ||||
| 207 | Dashing White Sergeant | Dashing White Sergeant | D | 4/4 | 32 | 15/06/07 | ||||
| 208 | Bravecock | Scotland the Brave » Cock of the North first tune is also in 238 Brave Scot Rising | G | 4/4» 6/8 | 16» 32 | 01/11/04 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 209 | Apache | Apache | C | 4/4 | 27/09/04 | |||||
| 210 | Paul Anderson’s Hornpipe | Paul Anderson’s Hornpipe | D | 4/4 | 32 | 29/07/05 | ||||
| 211 | Skye Boat Song | Skye Boat Song | G | 3/4 | 32 | 03/11/04 | ||||
| 212 | North Indies | Willafjord (Caribbean stylee) | D | 4/4 | 32 | 05/10/04 | ||||
| 213 | Spootiskelly | Spootiskerry (Japanese style) | G | 4/4 | 32 | |||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 214 | Tramp Races | Blaydon Races » Tramp Tramp Tramp | G | 6/8» 4/4 | 32» 16 | 21/10/04 | ||||
| 216 | Random Jig | Random Jig | D | 6/8 | 48 | 26/03/05 | ||||
| 217 | Matty Groves | Matty Groves | C | 4/4 | 21/06/07 | |||||
| 218 | Wonderful Sherwood | Wonderful Land » Merry Sherwood Rangers | 27/07/05 | |||||||
| 219 | IM85 | The Riverhead » Gladys’ Leap » The Wise Maiden | E» C» D | 6/8» 6/8» 4/4 | 48» 34» 16 | 22/08/05 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 220 | Dirty Linen | Last Night’s Fun » Paddy on the Railroad » Drops Of Brandy » Poll Ha’penny | G» D» G» D | 9/8» 4/4» 9/8» 4/4 | 16» 32» 16» 32 | 22/08/05 | ||||
| 221 | The Entertainer | The Entertainer (first bit) | C | 4/4 | 64 | 26/03/05 | ||||
| 222 | Yakety Sax | Yakety Sax | D | 4/4 | 10/07/07 | |||||
| 231 | She’ll be Comin’ Round Susannah | She’ll be Comin’ Round the Mountain » Oh Susannah! | G» D | 4/4» 2/4 | 16» 32 | 11/10/06 | ||||
| 232 | Arkansas Traveller | Arkansas Traveller aka Arkansas Traveler | D | 2/4 | 32 | 16/07/07 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 233 | Old Joe Baker | Old Joe Clark » Angeline the Baker | A» D | 4/4 | 32» 16 | 13/10/06 | ||||
| 236 | My Love’s An Atholl | My Love She’s But A Lassie Yet » Atholl Highlanders first tune is also in 206 My Love’s a Joy | D» A | 4/4» 6/8 | 32» 64 | 06/06/07 | ||||
| 238 | Brave Scot Rising | Scotland the Brave tune is also in 208 Bravecock | C» G» D» A | 4/4 | 16 × 4 | 06/06/07 | ||||
| 240 | Fanny & Humpty | Fanny Frail » Off She Goes Off She Goes aka Humpty Dumpty | G» D | 4/4» 6/8 | 16» 32 | 13/07/07 | ||||
| 300 | Beatles Medley | Hard Day’s Night » Please Please Me | G» D | 4/4 | 64» 64 | 31/01/07 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 303 | Willafjordiddy | Willafjord » Do Wah Diddy Diddy | D» A | 4/4 | 32» 32 | 31/01/07 | ||||
| 304 | Fiery Python | Fiery Clockface » The Liberty Bell | D | 6/8 | 32» 64 | 31/01/07 | ||||
| 305 | Shintapper | Foot Tapper » Shindig | C» G | 4/4 | 96» 96 | 31/01/07 | ||||
| 307 | Wee Georgia Blue | Five Foot Two, Eyes of Blue » Sweet Georgia Brown | C» G | 4/4 | 32» 32 | 03/02/07 | ||||
| 308 | Swedish Masquerade | Swedish Masquerade | G | 4/4» 3/4» 2/4 | 40 | 24/03/07 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 309 | Lancashire Dick was Old Rusty Miller | Old Lancashire Reel » Dick’s Maggot | D» G | 3/2 | 24» 24 | 06/06/07 | ||||
| 310 | Happy Birthday | Happy Birthday to You aka Good Morning to All | G | 3/4 | 8 | 28/03/07 | ||||
| 311 | Anniversary Waltz | Anniversary Waltz | G | 3/4 | 64 | 24/03/07 | ||||
| 312 | Godiva | Horse’s Bransle » Bear Dance Horse’s Bransle aka Horse’s Brawl, aka Bransle de Chevaux | D» Em | 2/2 | 48» 32 | 28/03/07 | ||||
| 314 | Auld Lang Syne | Auld Lang Syne | C | 4/4 | 16 | 07/06/07 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 315 | Siege of Ennis | Siege of Ennis | A | 4/4 | 16 | 15/06/07 | ||||
| 316 | Auntie’s Jigs | Lillibulero » Barwick Green Lillibulero aka BBC World Service theme; Barwick Green aka the Archers theme | G» D | 6/8 | 64» 64 | 09/07/07 | ||||
Other fine sources of folk MIDIs:
Lesley Nelson-Burns (aka the Contemplator) – the background audio on each page might drive you mad, though
Includes only sites where some or all of the MIDIs are arrangements, not just melodies
update history
| 16/07/07 | 232 better chords; better harmony; posted guitar |
| 14/07/07 | 204 added 3rd tune (Rule Britannia) |
| 13/07/07 | 240 new |
| 10/07/07 | 019 discontinued separate version - see now AbC pages |
| 10/07/07 | 113 added harmony; posted guitar & bass |
| 10/07/07 | 222 freshened MIDI; posted guitar & bass |
| 09/07/07 | 316 new |
| 21/06/07 | 217 posted remaining parts |
| 19/06/07 | 200 added harmony |
| 15/06/07 | 205 freshened harmony; replaced infelicitous chords |
| 15/06/07 | 207 freshened MIDI |
| 15/06/07 | 315 new |
| 07/06/07 | 314 new |
| 06/06/07 | 236 new |
| 06/06/07 | 238 new |
| 06/06/07 | 309 first arrange; dropped Rusty & Dusty, added Maggot |
| 04/06/07 | 206 removed some infelicities; posted bass score |
| 03/06/07 | 202 added Fox Hunter's; improved harmonies; posted bass score |
| 28/03/07 | 310 added score |
| 28/03/07 | 312 tweaked harmony |
| 24/03/07 | 308, 312 added scores |
| 24/03/07 | 309, 310, 311 allocated numbers |
| 03/02/07 | 215 removed (Fiery Clockface now part of 304) |
| 03/02/07 | 307 added |
| 01/02/07 | 227 removed (Shindig now part of 305) |
| 31/01/07 | 300, 305 added |
| 31/01/07 | 303, 304 tweaked |
| 08/12/06 | 303 added |
| 08/12/06 | 304 tweaked |
| 02/12/06 | 304 added |
| 13/10/06 | 232, 233 added |
| 11/10/06 | 231 added |
| 22/03/06 | 029 moved to AbC page |
| 29/12/05 | 122 full arrange & guitar score |
| 11/09/05 | 227 added |