since 2000

| February | Little |
|---|---|
| March | Some |
| April | Some |
| 2000 to date | TalespinnerIntergalactic headquarters // Elearning magician, web wizard & talespinner // Freelance web & elearning consultant |
|---|---|
| 2000 | PricewaterhouseCoopers Management ConsultingLondon // Design leader, Special project to rapidly increase the catalogue of web-based elearning // Developed working practices, led design of nine programmes, responsible for team of 15 // Member of project leadership group |
| 1996 - 2000 | PricewaterhouseCoopers Management ConsultingLondon // Global elearning leader, LPD (+ pre-merger equivalent in Price Waterhouse) // Responsible for all aspects of acquisition, design, development and delivery of elearning // led virtual team of 120 in five locations worldwide (including creating London team and integrating it with pre-existing operations) // Member of Learning & Professional Development (LPD) Global Leadership Team which led a $200m operation |
| 1995 - 1996 | Price WaterhouseLondon // National manager of training operations, Audit & Business Advisory Services // Led all day-to-day operations // department of 70 |
| 1988 - 1995 | Price Waterhouse World FirmLondon // Head, World Technology-Based Training Unit // Conceived, prepared and sold business case // managed start-up // led team of 35 // developed 40 hours of high quality elearning // implemented it in 50 countries |
| 1987 - 1988 | Price Waterhouse World FirmMenlo Park CA, USA // Research manager, Technology-based training |
| 1985 - 1987 | Price WaterhouseLondon // Training manager |
| 1981 - 1985 | Price WaterhouseBirmingham // Manager » Senior manager, Audit with additional responsibility for training |
| 1979 - 1980 | Price WaterhouseBirmingham // Training tutor |
| 1975 - 1979 | Price WaterhouseBirmingham // Student accountant » Chartered accountant |
| 1972 | Ripley Court SchoolSurrey // School teacher |
| ACA | Institute of Chartered Accountants in England & Wales |
|---|---|
| BSc | University of Birmingham// BSc honours Pure mathematics |
| A x4 | The King’s School, Canterbury// A-levels English + Maths + Further maths + Physics |
| date | project/activity | roles |
|---|---|---|
| 2009 | Refresh existing site // replace online shop
// enable MP3 sales //
embed audio player // add back-office reporting
// musician ASP // CSS3 // JavaScript // PayPal integration // secure digital downloads |
|
| 2009 | Create more sophisticated brand identity //
re-conceive site to support brand // build site
// costume & couture
designer & creator HTML // graphic design // layout grid // CSS3 // JavaScript |
|
| 2009 | Create online manual: process map-based menu //
swimlane charts built from database // access control
// access tracking //
user can edit text & upload files // reporting
system // RSS //
supplier of project management services ASP // CSS3 // SQL // MS Access // UXD // JavaScript // JQuery // RSS |
|
| 2008 - 10 | Port complex web portals suite into new brand ID + rationalise data & code
// numerous subsequent extensions & enhancements
// ongoing upgrades & support
// university ASP // ASP.net + VB.net // CSS // SQL // MS Access // Dreamweaver // JavaScript |
|
| 2008 - 10 | Design & develop online returns system from the ground up inc. data
// user experience inc.
visuals // access control
// online returns //
reports // other back office functions
// guidance material (with comment facility)
// Subsequently: enhance in response to user
feedback // extend to include a second - more
complex - return inc. migrating existing data
// add sandbox // add
RSS feeds for back office users // create
wiki-based documentation //
UK regulatory authority ASP // CSS3 // SQL // MS Access // UXD // JavaScript // JQuery // RSS // wiki |
|
| 2007 - 10 | Design & develop site from scratch
// search facility
// enable client to edit all text
// create custom management accounting system,
synched to published winelist
// Subsequently: create hand-crafted blog
// add RSS feeds //
make parallel sites in Chinese & Japanese //
ongoing maintenance fine wine trader ASP // SQL // MS Access // UXD // non-Roman character sets // RSS |
|
| 2005 | Migrate 20 disparate departmental sites into a coherent whole
// high level of coding efficiency
// advanced CSS //
university HTML // CSS // Dreamweaver |
|
| 2004 - date | Overhaul website radically: reskin, restructure,
rewrite // Subsequently: enhance &
maintain inc. periodic design refresh + progressive
transfer of content control // integrate
online payments system //
university sports centre ASP // graphic design // UXD // CSS3 // SQL // MS Access // JavaScript |
|
| 2004 - 08 | Create corporate identity + first website //
built in 8 days //
ongoing maintenance //
behaviour strategy consultancy HTML // graphic design // online fonts // CSS |
|
| 2004 - 07 | Evolve corporate identity inc. tagline + create
first website // Subsequently add facility to
create & issue Home Information Packs online //
solicitor specialising in property ASP // CSS // SQL // MS Access // UXD // JavaScript |
|
| 2004 - 10 | Site rebuilds, enhancements & extensions including: create on-line asset
disposal system // create on-line customer feedback
function // salvage broken site
// integrate proprietary search engine
// university ASP // ASP.net + VB.net // CSS // SQL // MS Access // Dreamweaver // JavaScript |
|
| date | project/activity | roles |
|---|---|---|
| freelance // | ||
| 2008 | Learning design + elearning scripting // foundation bookkeeping & accounting // elearning production house |
|
| 2007 | Learning design + elearning scripting // training design for non-training subject experts // leading accounting firm |
|
| 2006 | Elearning scripting // pressure testing for oil industry // elearning production house |
|
| 2005 | Research + report // synergies between elearning and knowledge management // regional development agency |
|
| 2005 | Elearning design // substantial blended learning programme for national police officer initial training // police training agency |
|
| 2005 | Script doctoring // audit technical // leading accounting firm |
|
| 2004 - 09 | Learning design + elearning scripting // diversity & equality + bank regulation + industry knowledge + international accounting standards + audit technical // leading accounting firm |
|
| 2004 - 05 | Elearning scripting // activity-based costing + financial management // police training agency |
|
| 2004 | Business proposal // elearning project promoted by web, e-marketing & elearning specialists // subsequent elearning scripting for dealer training // global car manufacturer |
|
| 2003 | Script doctoring // ethics // leading accounting firm |
|
| 2003 - 04 | Storylining + elearning macro design // story thread for sophisticated blended learning for new managers // leading accounting firm |
|
| 2003 | Screenwriting // 15-minute video on fraud for partners // leading accounting firm |
|
| 2002 - 04 | Elearning scripting // management + facilitation + selling skills + presentations + influencing // blended learning production house |
|
| 2002 | External requirements specification // proposed blended learning platform // new business start-up |
|
| 2002 | Screenwriting // episodic 25-minute video for new workplace software // starring tropical fish! // leading accounting firm |
|
| 2001 - 04 | Elearning production // media-rich elearning on child bereavement for healthcare professionals // completed in 17 days // UK national charity |
|
| 2001 - 02 | Training consulting // New nationally networked computer application with 6,000 users: simulation + training service // UK government agency |
|
| 2000 - 03 | Learning design + elearning scripting // major global induction programme [multiple awards] & subsequent updates // leading accounting firm |
|
| employee // | ||
| 2000 | Elearning production // Special project: 9 web-based elearning titles in 7 months // inc. Principles of Performance Improvement [award] // PricewaterhouseCoopers (PwC) Management Consulting Services (MCS) |
|
| 1998 - 99 | Elearning consulting // In$ider [multiple awards] game-based elearning on financial derivatives for auditors // PwC |
|
| 1998 | Guerilla production // elearning to launch new capability assessment process // vox-pop interviews from launch event incorporated within days // PwC MCS |
|
| 1997 - 00 | Elearning leadership // Strategy development + curriculum management + delivery environment // PwC MCS |
|
| 1997 - 00 | EPSS design // Gulliver [award] EPSS to help consultants work effectively across national cultures // PwC MCS |
|
| 1995 - 96 | EPSS design // CARS Client Acceptance and Retention System EPSS to reject unsuitable clients // Price Waterhouse (PW) |
|
| 1992 - 94 | Programme management // Business In Sight [multiple awards] substantial narrative-based elearning suite on business strategy, financial strategy, marketing & operations // >200 people involved // subsequently licensed to Xebec and sold in CD-ROM format // PW World Firm |
|
| 1991 - 92 | Project leadership // EPSS to avoid Value Added Tax penalties // power generation client of PW |
|
| 1988 - 90 | Project leadership // Terminal Risk [multiple awards] interactive videodisc elearning on discovering computer risk for auditors // PW World Firm |
|
| 1987 - 88 | Elearning research // Monty experimental intelligent tutoring system + voice recognition interface for Account Ability // PW Technology Centre |
|
| 1986 - 87 | Guerilla production // Account Ability [multiple awards] interactive videodisc elearning on interpreting financial statements // subsequently licensed to Xebec and sold in CD-ROM format // PW |
|
| 1983 | Software design + programming // Shoebert business game // PW |
|
| 1981 | Programming // Tycoon business game // computerised administration of existing game // PW |
|
so contact me! »
© Talespinner Ltd 2000-2012
e mark@talespinner.co.uk //
m 07711 571719 //
mark.iliff